League report 24 February 2008
There were some big wins in the second Division with challengers Les Hirondelles beating previous leaders Occidentals 5-1.
The same score took Country Gang to the top of the league – equal on points with Les Hirondelles but with a better games difference. However Les Hirondelles still have the advantage of 2 games in hand.
Of the group tied on 13 points each, Pioneers were the only ones to gain points with a 5-1 win against Fleur de Lys and this takes them clear into 4th place. Liberators had a good win (4-2) against Wednesday Mob and are now just one point behind them, with a game in hand.
DIVISION TWO
Fleur de Lys 1-5 Pioneers, Les Hirondelles 5-1 Occidentals,
Wed Mob 2-4 Liberators, B A T B 1-5 Country Gang, Grantez had a bye
| DIVISION ONE | ||||||||
| Team | Played | Won | Drawn | Lost | For | Against | Games diff | Points |
| Vagabonds | 14 | 9 | 4 | 1 | 57 | 27 | 30 | 22 |
| Grouville | 13 | 6 | 6 | 1 | 46 | 32 | 14 | 18 |
| Outlaws | 14 | 7 | 3 | 4 | 54 | 30 | 24 | 17 |
| Taylormade | 14 | 6 | 3 | 5 | 38 | 45 | -7 | 15 |
| Coin Tourgis | 14 | 3 | 6 | 5 | 42 | 42 | 0 | 12 |
| Wrinkleys | 14 | 2 | 5 | 7 | 34 | 49 | -15 | 9 |
| St Mary's | 14 | 4 | 1 | 9 | 27 | 57 | -30 | 9 |
| Admirals | 13 | 2 | 4 | 7 | 30 | 48 | -18 | 8 |
| DIVISION TWO | ||||||||
| Team | Played | Won | Drawn | Lost | For | Against | Games diff | Points |
| Country Gang | 14 | 8 | 3 | 3 | 55 | 29 | 26 | 19 |
| Les Hirondelles | 12 | 8 | 3 | 1 | 48 | 24 | 24 | 19 |
| Occidentals | 14 | 7 | 4 | 3 | 48 | 36 | 12 | 18 |
| Pioneers | 12 | 5 | 5 | 2 | 43 | 29 | 14 | 15 |
| Grantez | 12 | 5 | 3 | 4 | 41 | 31 | 10 | 13 |
| B A T Block | 14 | 4 | 5 | 5 | 43 | 41 | 2 | 13 |
| Wed Mob | 12 | 2 | 4 | 6 | 27 | 45 | -18 | 8 |
| Liberators | 11 | 3 | 1 | 7 | 24 | 42 | -18 | 7 |
| Fleur de lys | 11 | 0 | 0 | 11 | 7 | 59 | -52 | 0 |
