2007 Summer leagues June 7
Outlaws became clear leaders of Division One with a win over Admirals on 7 June. Pioneers had a good result, holding Taylormade to a draw, while Falcons also drew with Coin Tourgis.
In Division Two, last season’s winners Vagabonds began their summer run with a win against Les Hirondelles, but with Grouville beating Wrinkleys they hold on to top spot at present. Occidental also started well with a 5-1 win against St Mary.
In Division Three Grantez took a clean sweep of 6-0 against Fleur de Lys and Liberators beat Wednesday Mob 4-2.
Division One
Admirals 2-4 Outlaws,Falcons 3-3 Coin Tourgis,Pioneers 3-3 Taylormade
Division Two
Occidental 5-1 St Mary's,Les Hirondelles 2-4 Vagabonds,Wrinkleys 2-4 Grouville
Division Three
Grantez 6-0 Fleur de Lys,Wed Mob 2-4 Liberators,Cheapsiders v Lollabouts PP
| DIVISION | ONE | ||||||
| Team | Played | Won | Drawn | Lost | For | Against | Points |
| Outlaws | 2 | 2 | 0 | 0 | 9 | 3 | 4 |
| Taylormade | 2 | 1 | 1 | 0 | 7 | 5 | 3 |
| Admirals | 2 | 1 | 0 | 1 | 6 | 6 | 2 |
| Coin Tourgis | 2 | 0 | 1 | 1 | 5 | 7 | 1 |
| Falcons | 2 | 0 | 1 | 1 | 5 | 7 | 1 |
| Pioneers | 2 | 0 | 1 | 1 | 4 | 8 | 1 |
| DIVISION | TWO | ||||||
| Team | Played | Won | Drawn | Lost | For | Against | Points |
| Grouville | 2 | 2 | 0 | 0 | 8 | 4 | 4 |
| Wrinkleys | 2 | 1 | 0 | 1 | 6 | 6 | 2 |
| Occidental | 1 | 1 | 0 | 0 | 5 | 1 | 2 |
| Vagabonds | 1 | 1 | 0 | 0 | 4 | 2 | 2 |
| Les Hirondelles | 2 | 0 | 0 | 2 | 4 | 8 | 0 |
| St Mary's | 2 | 0 | 0 | 2 | 3 | 9 | 0 |
| DIVISION | THREE | ||||||
| Team | Played | Won | Drawn | Lost | For | Against | Points |
| Grantez | 2 | 1 | 1 | 0 | 9 | 3 | 3 |
| Liberators | 2 | 1 | 1 | 0 | 7 | 5 | 3 |
| Cheapsiders | 1 | 1 | 0 | 0 | 4 | 2 | 2 |
| Wednesday Mob | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| Fleur de lys | 2 | 0 | 0 | 2 | 2 | 10 | 0 |
| Lollabouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
